Home / Today's Rate
TODAY'S RATES
Loan Factory offers all types of loan products that are tailored to your financial circumstances.
We always strive to recommend the best products to serve your best interests.
December 01, 2023 - 06:04 AM
Conventional Loans
Primary: 6.625% APR: 6.646%
Investment: 7.75% APR: 7.817%
Second Home: 7.875% APR: 7.94%
FHA: 5.99% FHA APR: 6.566%
VA: 6.125% VA APR: 6.244%
Non-QM | |
No docs (5/6 ARM) | 10.5% APR: 11.051% |
No docs (30-year fixed) | 10.625% APR: 11.180% |
DSCR Investment | 8.5% APR: 8.676% |
Bank Statements | 8.125% APR: 8.297% |
Foreign LTV 70% | 8.875% APR: 9.055% |
DISCLAIMER: These rates are intended for realtors and loan officers only. For information purposes only and does not constitute a loan approval or commitment to lend. Rates are subject to change without notice.
$300K loan, $400K home value, 30-Yr fixed, Purchase, 720+ score, Single Family Residence, ZIP = 95111
Annotations:
Program name | Explanation | Best for (borrowers) | Requirements | Note |
Conventional Loans | Most common loan program for the majority of American borrowers. A first-time buyer can borrow with 3% down. | https://www.loanfactory.com/loan_limits?zip=95111&loan_type=0&number_of_units=1 | ||
FHA Loans | For bad credit borrowers. The FICO score can be as low as 550. 3.5% minimum down payment. Reduced waiting periods after Bankruptcy, Short Sale, or Foreclosure Lower rates compared to conventional loans but the borrower has to pay an upfront PMI of 1.75% and monthly PMI. | |||
VA Loans | Most current and former US Military personnel can qualified. No down payment and no monthly mortgage insurance. Rates are lower than conventional loans. You can call your VA Administration to ask if you can qualify. | |||
USDA Loans | In a rural area and income cannot be too high. You can look up if a property can be qualified. | Please make "look up" as a hyperlink to this https://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do | ||
Jumbo Loans | https://www.loanfactory.com/loan_limits?zip=95111&loan_type=0&number_of_units=1 | |||
HELOC | ||||
No Doc Loans | ||||
Investor (DSCR) Loans | ||||
Bank Statement Loans | ||||
Profit and Loss Loans | ||||
1099 Loans | Self-employed | |||
WVOE | Primary and Investment | |||
Foreign National Loans | ||||
Adjustable Rate |